Covid-19 Kalaburagi Information

Status as on 04-01-2024
-
Positive Cases : 78045
-
Recovered : 77134
-
Deaths : 896
-
Active Cases : 15
-
Source : GOK Media Bulletin
| Office | Contact | Office | Contact |
|---|---|---|---|
| DHO | 9449843053 | DSO | 9449843258 |
| THO Kalaburagi | 9448652625 | DC Office Control Room | 08472278648 |
| District Hospital Kalaburagi | 08472278644 | ESI Hospital | 08472265546 |
| Chincholi | 9741970999 | Jewargi | 8861013872 |
| Chittapur | 9845708581 | Aland | 9880166490 |
| Sedam | 9448441770 | Afzalpur | 7829277554 |
| Yedrami | 9008790021 | Kalagi | 9740438439 |
| Wadi | 9902569059 | Kamalapur | 9448652625 |

